Coming Soon! Pollock Pines Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DK276BA | 103.1 | FX | Pioneer, CA | (edit) Wiki | |
| DKSAC | 107.5 | FM | Sutter Creek, CA | (edit) Wiki | |
| DKXHV | 89.7 | FM | Sacramento | (edit) Wiki | |
| KARA (K227AU) | 93.3 | FX | North Highlands, CA | (edit) Wiki | |
| KARA (K256AG) | 99.1 | FX | Clarksvill | (edit) Wiki | |
| KAWZ (DK209DQ) | 89.7 | FX | South Lake Tahoe, CA | (edit) Wiki | |
| KAWZ (K207CP) | 89.3 | FX | South Lake Tahoe, NV | (edit) Wiki | |
| KAWZ (K213CV) | 90.5 | FX | Pine Grove, CA | (edit) Wiki | |
| KAWZ (K238AY) | 95.5 | FX | Rio Linda, CA | (edit) Wiki | |
| KAWZ (K272DX) | 102.3 | FX | Grass Valley, CA | (edit) Wiki | |
| KBAA | 103.3 | FM | Grass Valley, CA | (edit) Wiki | |
| KBYN | 95.9 | FM | Arnold, CA | (edit) Wiki | |
| KBZC | 106.5 | FM | Sacramento | (edit) Wiki | |
| KCCL | 92.1 | FM | Placervill | (edit) Wiki | |
| KCFA | 106.1 | FM | Arnold, CA | (edit) Wiki | |
| KCFA (K283AY) | 104.5 | FX | West Point, CA | (edit) Wiki | |
| KCFA (K289AJ) | 105.7 | FX | West Point, CA | (edit) Wiki | |
| KCFA (K294AW) | 106.7 | FX | Arnold, CA | (edit) Wiki | |
| KCMY (K228DA) | 93.5 | FX | Gardnervil | (edit) Wiki | |
| KDND | 107.9 | FM | Sacramento | (edit) Wiki | |
| KEAR-FM (K227AH) | 93.3 | FX | River Pines, CA | (edit) Wiki | |
| KGBY | 92.5 | FM | Sacramento | (edit) Wiki | |
| KHLX | 93.1 | FM | Pollock Pines, CA | (edit) Wiki | |
| KHYL | 101.1 | FM | Auburn, CA | (edit) Wiki | |
| KKDO | 94.7 | FM | Fair Oaks, CA | (edit) Wiki | |
| KKFS | 103.9 | FM | Lincoln, CA | (edit) Wiki | |
| KKFT | 99.1 | FM | Gardnervil | (edit) Wiki | |
| KKTO (K211EF) | 90.1 | FX | South Lake Tahoe, CA | (edit) Wiki | |
| KLVR (DK258AH) | 99.5 | FX | Roseville, CA | (edit) Wiki | |
| KNCI | 105.1 | FM | Sacramento | (edit) Wiki | |
| KNCO-FM | 94.1 | FM | Grass Valley, CA | (edit) Wiki | |
| KNCO-FM (K227AW) | 93.3 | FX | Truckee, CA | (edit) Wiki | |
| KNCO-FM (K289BM) | 105.7 | FX | Grass Valley, CA | (edit) Wiki | |
| KNIS (K220CO) | 91.9 | FX | South Lake Tahoe, Et, CA | (edit) Wiki | |
| KNIS (K273BI) | 102.5 | FX | Truckee, CA | (edit) Wiki | |
| KNTY | 101.9 | FM | Shingle Springs, CA | (edit) Wiki | |
| KODS (DK265AL) | 100.9 | FX | Tahoe City, CA | (edit) Wiki | |
| KODS (K267AA) | 101.3 | FX | Incline Village, NV | (edit) Wiki | |
| KODS (K269DB) | 101.7 | FX | Stateline, NV | (edit) Wiki | |
| KPFA (K226BB) | 93.1 | FX | Auburn, CA | (edit) Wiki | |
| KPJP (K235BJ) | 94.9 | FX | Homewood, CA | (edit) Wiki | |
| KQEI-FM | 89.3 | FM | North Highlands, CA | (edit) Wiki | |
| KQJK | 93.7 | FM | Roseville, CA | (edit) Wiki | |
| KRLT | 93.9 | FM | South Lake Tahoe, CA | (edit) Wiki | |
| KRNO (K292EP) | 106.3 | FX | Incline Village, NV | (edit) Wiki | |
| KRXQ | 98.5 | FM | Sacramento | (edit) Wiki | |
| KSEG | 96.9 | FM | Sacramento | (edit) Wiki | |
| KSTN-FM | 99.5 | FM | Citrus Heights, CA | (edit) Wiki | |
| KSTN-FM (K225AU) | 92.9 | FX | Nevada City, CA | (edit) Wiki | |
| KTHO (K241BK) | 96.1 | FX | South Lake Tahoe, CA | (edit) Wiki | |
| KTHX-FM (K240CA) | 95.9 | FX | Crystal Bay(brockway, NV | (edit) Wiki | |
| KTKE | 101.5 | FM | Truckee, CA | (edit) Wiki | |
| KTTA | 94.3 | FM | Jackson, CA | (edit) Wiki | |
| KUNR (K201FV) | 88.1 | FX | Truckee, CA | (edit) Wiki | |
| KUNR (K205DG) | 89.9 | FX | Incline Village, NV | (edit) Wiki | |
| KVMR | 89.5 | FM | Nevada City, CA | (edit) Wiki | |
| KVMR (DK257DM) | 99.3 | FX | Sacramento | (edit) Wiki | |
| KVMR (K286AN) | 105.1 | FX | Truckee, CA | (edit) Wiki | |
| KWYL | 102.9 | FM | South Lake Tahoe, CA | (edit) Wiki | |
| KWYL (K272DA) | 102.3 | FX | Stateline, NV | (edit) Wiki | |
| KXJZ | 90.9 | FM | Sacramento | (edit) Wiki | |
| KXJZ (K201AJ) | 88.1 | FX | South Lake Tahoe, Et, CA | (edit) Wiki | |
| KXJZ (K211EH) | 90.1 | FX | Truckee, CA | (edit) Wiki | |
| KYCC (DK203CP) | 88.5 | FX | Penryn, CA | (edit) Wiki | |
| KYCC (DK233AB) | 94.5 | FX | Sacramento | (edit) Wiki | |
| KYCC (DK258AC) | 99.5 | FX | Elk Grove, CA | (edit) Wiki | |
| KYCC (K211DF) | 90.1 | FX | Foothill Farms, CA | (edit) Wiki | |
| KYCC (K275BH) | 102.9 | FX | Elk Grove, CA | (edit) Wiki | |
| KYCJ | 88.3 | FM | Camino, CA | (edit) Wiki | |
| KYDS | 91.5 | FM | Sacramento | (edit) Wiki | |
| KZZO | 100.5 | FM | Sacramento | (edit) Wiki | |
| KZZO (K224CA) | 92.7 | FX | Stateline, NV | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.